描述:巴德PTA球囊導(dǎo)管68202126該產(chǎn)品由球囊、輸送心軸、導(dǎo)管內(nèi)管、不透X線標(biāo)記(2個)、導(dǎo)管外管、抗折裝置、Y接頭和魯爾接頭構(gòu)成。該產(chǎn)品無菌狀態(tài)提供,一次性使用。
巴德PTA球囊導(dǎo)管68202126
球囊尺寸 | 額定爆破壓(ATM) | 標(biāo)稱壓強(ATM) | 導(dǎo)鞘尺寸(F) | 輸送桿長度 | ||
直徑(MM) | 長度(CM) | 150cm | 155cm | |||
2 | 1.5 | 16 | 6 | 4 | 68202117 | |
2 | 16 | 6 | 4 | 68202118 | ||
3 | 16 | 6 | 4 | 68202119 | ||
4 | 16 | 6 | 4 | 68202120 | ||
5 | 16 | 6 | 4 | 68202121 | ||
6 | 16 | 6 | 4 | 68202122 | ||
8 | 15 | 6 | 4 | 68202123 | ||
10 | 15 | 6 | 4 | 68202124 | ||
12 | 15 | 6 | 4 | 68202125 | ||
15 | 15 | 6 | 4 | 68202144 | ||
22 | 15 | 6 | 4 | 68202146 | ||
2.5 | 1.5 | 16 | 6 | 4 | 68202126 | |
2 | 16 | 6 | 4 | 68202127 | ||
3 | 16 | 6 | 4 | 68202128 | ||
4 | 16 | 6 | 4 | 68202129 | ||
5 | 16 | 6 | 4 | 68202130 | ||
6 | 16 | 6 | 4 | 68202131 | ||
8 | 15 | 6 | 4 | 68202132 | ||
10 | 15 | 6 | 4 | 68202133 | ||
12 | 15 | 6 | 4 | 68202134 | ||
15 | 15 | 6 | 4 | 68202147 | ||
22 | 15 | 6 | 4 | 68202149 | ||
3 | 1.5 | 16 | 6 | 4 | 68202075 | |
2 | 16 | 6 | 4 | 68202080 | ||
3 | 16 | 6 | 4 | 68202085 | ||
4 | 16 | 6 | 4 | 68202090 | ||
5 | 16 | 6 | 4 | 68202095 | ||
6 | 16 | 6 | 4 | 68202100 | ||
8 | 15 | 6 | 4 | 68202105 | ||
10 | 15 | 6 | 4 | 68202109 | ||
12 | 15 | 6 | 4 | 68202113 | ||
15 | 15 | 6 | 4 | 68202150 | ||
22 | 15 | 6 | 4 | 68202152 | ||
3.5 | 1.5 | 16 | 6 | 4 | 68202135 | |
2 | 16 | 6 | 4 | 68202136 | ||
3 | 16 | 6 | 4 | 68202137 | ||
4 | 16 | 6 | 4 | 68202138 | ||
5 | 16 | 6 | 4 | 68202139 | ||
6 | 16 | 6 | 4 | 68202140 | ||
8 | 15 | 6 | 4 | 68202141 | ||
10 | 15 | 6 | 4 | 68202142 | ||
12 | 15 | 6 | 4 | 68202143 | ||
15 | 15 | 6 | 4 | 68202153 | ||
22 | 15 | 6 | 4 | 68202155 | ||
4 | 1.5 | 16 | 6 | 4 | 68202076 | |
2 | 16 | 6 | 4 | 68202081 | ||
3 | 16 | 6 | 4 | 68202086 | ||
4 | 16 | 6 | 4 | 68202091 | ||
5 | 16 | 6 | 4 | 68202096 | ||
6 | 16 | 6 | 4 | 68202101 | ||
8 | 15 | 6 | 4 | 68202106 | ||
10 | 15 | 6 | 4 | 68202110 | ||
12 | 15 | 6 | 4 | 68202114 | ||
15 | 15 | 6 | 4 | 68202156 | ||
22 | 15 | 6 | 4 | 68202158 | ||
5 | 1.5 | 14 | 6 | 4 | 68202077 | |
2 | 14 | 6 | 4 | 68202082 | ||
3 | 14 | 6 | 4 | 68202087 | ||
4 | 14 | 6 | 4 | 68202092 | ||
5 | 14 | 6 | 4 | 68202197 | ||
6 | 14 | 6 | 4 | 68202102 | ||
8 | 13 | 6 | 4 | 68202107 | ||
10 | 13 | 6 | 4 | 68202111 | ||
12 | 13 | 6 | 4 | 68202115 | ||
5.5 | 2 | 14 | 6 | 5 | 68202164 | |
6 | 1.5 | 14 | 6 | 5 | 68202078 | |
2 | 14 | 6 | 5 | 68202083 | ||
3 | 14 | 6 | 5 | 68202088 | ||
4 | 14 | 6 | 5 | 68202093 | ||
5 | 14 | 6 | 5 | 68202098 | ||
6 | 14 | 6 | 5 | 68202113 | ||
7 | 1.5 | 12 | 6 | 5 | 68202079 | |
2 | 12 | 6 | 5 | 68202084 | ||
3 | 12 | 6 | 5 | 68202089 | ||
4 | 12 | 6 | 5 | 68202094 | ||
5 | 12 | 6 | 5 | 68202099 | ||
6 | 12 | 6 | 5 | 68202104 |
巴德PTA球囊導(dǎo)管68202126